Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2021 Q4 | Logistické centrum Šereď | Lidl | 12000 | New lease | |
2021 Q4 | Priemyselný park v Kostolných Kračanoch | Ingram Micro | 55000 | Expand | |
2021 Q3 | Pharos | DPD | 28000 | New lease | |
2021 Q2 | Prologis Park Bratislava | Dr. Max | 9000 | New lease | |
2021 Q1 | P3 Senec | Dedoles | 1550 | 108 Agency | New lease |
Total: 105550 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.