Available Warehouse Space:
Rented
Available Warehouse Space:
Rented
Warehouse Category: | A category warehouses |
Building Status: | Exist |
Under construction territory : | 90.000 m2 |
Warehouse Space in Total: | 45.000 m2 |
Available Warehouse Space: | 45.000 m2 |
Occupancy Rate: | 0% |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | December 1, 2008 |
Tenants: | |
TI Automotive, Magna, Gefco, Datalogic |
Column grid size: | 25x12 |
Total space: | 4725 m2 |
Column grid size: | 12x24 |
Total space: | 2250 m2 |
Column grid size: | 12X25 |
Total space: | 15450 m2 |
Total space: | 9200 m2 |
Column grid size: | 25x12 |
Total space: | 5850 m2 |
Column grid size: | 25x12 |
Total space: | 13500 m2 |
Column grid size: | 12X25 |
Total space: | 1350 m2 |
Column grid size: | 12X25 |
Total space: | 1050 m2 |
Trnava, Trnava-west
Seredska 253
Available : 3.000 m2
For rent: 3.5 - 5 €/m2
Výrobno -skladový areál Trnava
Trnava, Trnava-east
Mikovíniho 7319/8A
Available : 300 - 3.400 m2
For rent: 4 - 5.5 €/m2
Trnava, Trnava-west
Seredska 253
Available : 3.000 m2
For rent: 3.5 - 5 €/m2
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.