Min. Warehouse Space for Rent: 3.900 m2
Min. Warehouse Space for Rent: 3.900 m2
Warehouse Category: | A category warehouses |
Building Status: | Exist |
Warehouse Space in Total: | 39.207 m2 |
Min. Warehouse Space for Rent : | 3.900 m2 |
Occupancy Rate: | 100% |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | December 1, 2012 |
Žilina
Kalinov 2203, Krásno nad Kysucou, Žilina
Available : 500 - 10.617 m2
Clear height: | 7 m |
Total space: | 13830 m2 |
Available space: | 13830 m2 |
Total space: | 5760 m2 |
Available space: | 5760 m2 |
Total space: | 5184 m2 |
Available space: | 5184 m2 |
Total space: | 12960 m2 |
Available space: | 12960 m2 |
Total space: | 14688 m2 |
Available space: | 14688 m2 |
Total space: | 15552 m2 |
Available space: | 15552 m2 |
Total space: | 23520 m2 |
Available space: | 23520 m2 |
Total space: | 3900 m2 |
Available space: | 3900 m2 |
Total space: | 17300 m2 |
Available space: | 17300 m2 |
Total space: | 17300 m2 |
Available space: | 17300 m2 |
Total space: | 9504 m2 |
Available space: | 9504 m2 |
Total space: | 6912 m2 |
Available space: | 6912 m2 |
Total space: | 6048 m2 |
Available space: | 6048 m2 |
Žilina
Kalinov 2203, Krásno nad Kysucou, Žilina
Available : 500 - 10.617 m2
3500 m2 warehouse and production industrial area for sale
Žilina, Zilina
P.o.hviezdoslava 68
Rented
For sale: 4250000 € + VAT
Žilina
Kalinov 2203, Krásno nad Kysucou, Žilina
Available : 500 - 10.617 m2
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.