Available Warehouse Space:
Rented
Available Warehouse Space:
Rented
Warehouse Category: | warehouse |
Building Status: | Exist |
Under construction territory : | 18.960 m2 |
Warehouse Space in Total: | 6.000 m2 |
Available Warehouse Space: | Rented |
Occupancy Rate: | 100% |
Type of Parking | Spaces | Parking Fee |
---|
Year of Construction: | December 1, 2012 |
Column grid size: | 12X25 |
Clear height: | 10 m |
Floor loading: | 5 t/m2 |
Dock doors (nr): | 6 |
Drive in doors (nr): | 6 |
Total space: | 6000 m2 |
Column grid size: | 25x12 |
Clear height: | 10 m |
Floor loading: | 5 t/m2 |
Dock doors (nr): | 6 |
Drive in doors (nr): | 6 |
Total space: | 6000 m2 |
Available space: | 6000 m2 |
Column grid size: | 24x12 |
Clear height: | 10 m |
Floor loading: | 5 t/m2 |
Total space: | 12096 m2 |
Available space: | 12096 m2 |
Žilina
Kalinov 2203, Krásno nad Kysucou, Žilina
Available : 500 - 10.617 m2
Ružomberok
ALeja Slobody 2241
Available : 100 - 1.000 m2
For rent: 4 - 4.5 €/m2
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.