Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2024 Q3 | CTPark Presov Juh | Jiangsu Xinquan Automotive Trim Co Ltd, kt | 18000 | New lease | |
2024 Q3 | CTP Park Presov Juh | Jiangsu Xinquan Automotive Trim Co Ltd, kt | 18000 | New lease | |
2024 Q2 | VGP Park Zvolen | Bufab Slovakia | 2500 | New lease | |
2024 Q2 | VGP Park Zvolen | SpedDKa | 3000 | New lease | |
2024 Q1 | P3 Žilina | DB Schenker | 4660 | Extend | |
2024 Q1 | P3 Senec | Nagel Slovensko | 10000 | Extend | |
2024 Q1 | P3 Senec | MP-Sped | 2500 | Extend | |
Total: 58660 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.